SGMH Award Of Excellence Top overall student who showed excellence in all areas of being a student and athlete. This award is presented to the most dedicated student throughout the year. |
Name | Year | School | Group |
Jesse Gartland | 2006/2007 | Woodhaven | 2 |
Ryan Page | 2006/2007 | Muir Lake | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Chad Malmas | 2004/2005 | St. Thomas | 2 |
Brett Cameron | 2004/2005 | Woodhaven | 1 |
Eric McRae | 2003/2004 | Woodhaven | 2 |
Chad Zigler | 2003/2004 | Woodhaven | 1 |
Brett Cameron | 2002/2003 | Woodhaven | 2 |
Mark Nordstrom | 2002/2003 | Woodhaven | 1 |
Mark Limoges | 2001/2002 | Woodhaven | 1 |
Parkland Skills Award In coaching technical skills to the hockey players of all abilities. This award is given to the player who displays the highest level of hockey skill on and off the ice throughout the year. |
Name | Year | School | Group |
Joey Berget | 2006/2007 | Woodhaven | 2 |
Hayden Calloway | 2006/2007 | Woodhaven | 1 |
T.J. Foster | 2006/2007 | Woodhaven | 1 |
Brett Grant | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
Hayden Calloway | 2004/2005 | Woodhaven | 2 |
Dru Cotterill | 2004/2005 | Woodhaven | 1 |
Eric McRae | 2003/2004 | Woodhaven | 2 |
Tyler Gron | 2003/2004 | Woodhaven | 1 |
Dru Cottterill | 2002/2003 | Woodhaven | 2 |
Tyler Gron | 2002/2003 | Woodhaven | 1 |
Chase Henituik | 2001/2002 | Woodhaven | 1 |
Parkland Award Of Improvement Parkland encourages all levels of sport. We encourage individuals who embrace sport with the thougth of fun, personal improvement and life long enjoyment. |
Name | Year | School | Group |
Alison Cherkas | 2006/2007 | Greystone | 2 |
Tanner Campbell | 2006/2007 | Woodhaven | 2 |
Ben Weeks | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Matt Duncan | 2004/2005 | Muir Lake | 2 |
Gilles Bilodeau | 2004/2005 | Woodhaven | 1 |
Dustin Shimbashi | 2003/2004 | Woodhaven | 2 |
Chris Bath | 2003/2004 | Woodhaven | 1 |
Scott Merchant | 2002/2003 | Woodhaven | 2 |
Devon King | 2002/2003 | Woodhaven | 1 |
Trina Tigeris | 2001/2002 | Woodhaven | 1 |
Parkland Academy Goaltender Award The student who is presented this award shows the mastering skills of goaltending. This person displays agility, speed, flexibility and effort to stop the puck. There is evidence of personal goal setting and the desire to meet those goals on a daily basis. |
Name | Year | School | Group |
Cody Rondeau | 2006/2007 | Blueberry | 2 |
Taylor Davie | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Kendra Lakeman | 2004/2005 | Woodhaven | 2 |
Travis Overton | 2004/2005 | Woodhaven | 1 |
Bryce Kureluk | 2003/2004 | Woodhaven | 2 |
Jesse Tymchuk | 2003/2004 | Woodhaven | 1 |
Lauryn Dzioba | 2002/2003 | Muir Lake | 2 |
Leland Irving | 2002/2003 | Woodhaven | 1 |
Travis Zigler | 2001/2002 | Woodhaven | 1 |
Parkland Leadership & Lifeskills Award This award demonstrates an exceptional level of initiative and responsibility throughout all venues in the academy. The person shows leadership in activities they take part in and conduct themselves as positive citizens of the academy. |
Name | Year | School | Group |
Aidan Stumbur | 2006/2007 | Woodhaven | 2 |
Michael Tash | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Tri Leisure Citizenship Award This student portrays sportsmanship, dedication and is a model in the community. He/She is witnessed as going beyond the expectations of an individual at this age and displays character valued in the hockey academy program. |
Name | Year | School | Group |
Ty Kronewitt | 2006/2007 | Woodhaven | 2 |
Travis Brown | 2006/2007 | Woodhaven | 2 |
Brad Michaleski | 2006/2007 | Woodhaven | 1 |
Matt Duncan | 2006/2007 | Muir Lake | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Ross Grant | 2004/2005 | Muir Lake | 2 |
Everett Munteanu | 2004/2005 | Muir Lake | 1 |
Spencer Shaw | 2004/2005 | Woodhaven | 1 |
Jason Petersen | 2003/2004 | Woodhaven | 2 |
Eric Kapler | 2003/2004 | Woodhaven | 1 |
David Page | 2002/2003 | Muir Lake | 2 |
Quinn Waterman | 2002/2003 | Woodhaven | 1 |
Blair VanBul | 2001/2002 | Woodhaven | 1 |
C.J. King | 2001/2002 | Graminia | 1 |
Edmonton Chimo's Top Female Athlete This award is presented to the strongest female athlete who displays ongoing acheivements in hockey, on and off the ice. This individual displays criterias that other female athletes can strive for. |
Name | Year | School | Group |
Gillian Altheim | 2006/2007 | High Park | 2 |
Chelsea Osbaldeston | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Amber Demharter | 2004/2005 | Woodhaven | 1 |
Laura Dickson | 2003/2004 | Woodhaven | 2 |
Lauryn Dzioba | 2003/2004 | Muir Lake | 1 |
Lauryn Dzioba | 2002/2003 | Muir Lake | 2 |
Jenna Beatty | 2002/2003 | Blueberry | 1 |
Lindsay Peters | 2001/2002 | Meridian Hieghts | 1 |
NAIT Ooks Athletic & Academic Award This award is presented to a student with the determination and work ethic to balance both athletics and academics. This high standards of honorss and excelling effort are displayed predominantly in this student. |
Name | Year | School | Group |
Elliot Santos | 2006/2007 | Blueberry | 2 |
Taylor Pocock | 2006/2007 | Greystone | 2 |
Brandon Miller | 2006/2007 | Woodhaven | 2 |
Lucas Neufeld | 2006/2007 | Woodhaven | 1 |
Chelsea Osbaldeston | 2006/2007 | Woodhaven | 1 |
Courtney McNeilly | 2006/2007 | High Park | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Michael Tash | 2004/2005 | Woodhaven | 2 |
Jesse Altheim | 2004/2005 | Woodhaven | 1 |
Bronwyn Scrivens | 2003/2004 | Woodhaven | 2 |
Damien DeClerq | 2003/2004 | Woodhaven | 1 |
Eric McRae | 2002/2003 | Woodhaven | 2 |
Phil Smegal | 2002/2003 | Woodhaven | 1 |
Lindsay Peters | 2001/2002 | Meridian Hieghts | 1 |
Parkland On Ice Coaches Award This award is presented to a student who displays leadership qualities on the ice and aids coaches daily with willingness and maturity. This student values time spent mastering the art of sport. |
Name | Year | School | Group |
Jackson Berndt | 2006/2007 | Muir Lake | 2 |
Cameron Fetter | 2006/2007 | Muir Lake | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Dallas Wymann | 2004/2005 | Muir Lake | 2 |
Dillon Wagner | 2004/2005 | Woodhaven | 1 |
Zac Resler | 2003/2004 | Woodhaven | 2 |
Trevor Conrad | 2003/2004 | Woodhaven | 1 |
Keith Waterman | 2002/2003 | Woodhaven | 2 |
Gary Mitchell | 2002/2003 | Woodhaven | 1 |
Gary Mitchell | 2001/2002 | Woodhaven | 1 |
Parkland Off Ice Coaches Award An award of this nature is presented to a student who has recognized the vast importance of off ice training. This student has not only lead his/her peers by example, but assists the coaches with anticipation and desire. |
Name | Year | School | Group |
Andrew Kotscherofski | 2006/2007 | Stony Plain Centeral | 2 |
Tyler Jacobsen | 2006/2007 | Woodhaven | 1 |
PHA | 2005/2006 | Woodhaven | 2 |
PHA | 2005/2006 | Woodhaven | 1 |
Brendan Kronewitt | 2004/2005 | Woodhaven | 2 |
Eric McRae | 2004/2005 | Woodhaven | 1 |
Jesse Altheim | 2003/2004 | Blueberry | 2 |
Everett Munteanu | 2003/2004 | Muir Lake | 1 |
Everett Munteanu | 2002/2003 | Muir Lake | 2 |
Konrad Becker | 2002/2003 | Muir Lake | 1 |
Dustin Shumlich | 2001/2002 | Woodhaven | 1 |
Parkland Raise The Bar Award This award. |
Name | Year | School | Group |
Dallas Boyer | 2006/2007 | Blueberry | 2 |
Tyler Rushton | 2006/2007 | Woodhaven | 1 |
Rhyce Cotterill | 2006/2007 | Greystone | 1 |
Parkland Goalie Improvement Award This award. |
Name | Year | School | Group |
Danielle McKenzie | 2006/2007 | Greystone | 2 |
Simmy Jassel | 2006/2007 | Greystone | 1 |